![]() |
![]() |
| Doctor Zebra > Presidential health > List of Presidents > Grover Cleveland | [Graphical Version] |
| The Health and Medical History of President | ||||||||
Grover Cleveland |
||||||||
| ========> UNDER CONSTRUCTION <======== | ||||||||
| [After his cancer operation:] "My God, Olney, they nearly killed me." [2a] |
||||||||
| President #22 & 24. |
|
|||||||
Maladies = leg laceration · obesity · typhoid fever · liked beer · cigars · temper · daughter · jaw cancer · hearing loss · early nephritis · sleep apnea risk · gout · diphtheria prophylaxis · mental state ·· Odds & Ends ·· Resources |
||||||||
| Maladies and Conditions | [Top] |
| leg laceration | As a youth he cut on his leg fleeing from a belltower one night. He and another boy had snuck in during darkness to ring the bell and awaken the entire town. Cleveland was sliding down a drain pipe when he was cut by a projecting piece of metal [3a]. Comment: It should be remembered that in the pre-antibiotic era such injuries could be fatal. |
| obesity | As a child Cleveland was "chubby and large for his age. For most of his life ... he had a tendency to be obese" [3a]. In his early-mid 30s he was large enough that some of his nieces and nephews called him "Uncle Jumbo" [3a]. At his inaguration as governor of New York (age 45) "Cleveland wanted to present the proper image. However, because of his size, he had no illusions that he could appear both dignified and handsome" [3b]. |
| typhoid fever | He almost died from typhoid fever in Buffalo, NY at age 18. Extremely ill for several weeks, he was treated with a starvation diet and bed rest [3c]. |
| liked beer | Cleveland liked beer. Boller [1a] relates the following story of Cleveland's 1870 campaign for district attorney of Erie County, New York: [Cleveland] and his friendly opponent, Lyman K. Bass, agreed to drink only four glasses of beer daily. But after they had met a few times on warm summer evenings to talk things over, they decided that their ration was too skimpy and so began to "anticipate" their future supply. A few evenings later, Bass suddenly exclaimed: "Grover, do you know we have anticipated the whole campaign?" Cleveland nodded sorrowfully. The next night, however, both of them brought huge tankards to the saloon, christened them "glasses," and had no problem with the ration after that.Cleveland had "a huge beer belly" [3a]. |
| cigars | Cleveland liked cigars. His oral cancer (see below) presented with pain in the left side of the roof of his mouth -- the left being his "cigar-chewing side" [2b]. Cleveland "inhaled deeply and held the smoke for a long time in his lungs" [3b]. |
| temper | "He had a temper that quickly showed when he failed to have his own way." [13a] |
| daughter | During the 1884 presidential campaign, a disreputable newspaper in Buffalo, NY published allegations that Cleveland fathered an illegitimate son with a 36 year old widow, Maria Halpin, in 1874. Cleveland was never sure the child was his. But because he could not be sure the child was not his, he did the honorable thing and "consented to make provision for the child" [More] [9a]. |
| jaw cancer | On June 13, 1893, Cleveland noticed a "rough place" on the roof of his mouth. It was diagnosed as cancer, precipitating one of the most celebrated incidents in the history of Presidential medicine. [More] Ultimately, on July 1, the President underwent a risky operation aboard his yacht. At his insistence, his illness and surgery were kept secret from the public, the press, the Cabinet, and (one presumes) the Vice President. A second, less risky operation was performed aboard the yacht on July 17. Afterwards, direct questions about the President's health were answered falsely. "Cleveland is alleged to have said that he had done more lying in the period just before his surgery and the period immediately thereafter than he had ever done in the remainder of his life" [3d]. It was 25 years before the secret was compromised. |
| hearing loss | After the jaw operation, Cleveland wrote ... |
| early nephritis | Disclosed during pre-operative assessment. |
| sleep apnea risk | Several facts suggest Cleveland was at risk for obstructive sleep apnea. First, he was the second-heaviest President [2c], weighing over 280 lb by the time he was elected President [3a]. Only sleep apnea suffer William Howard Taft weighed more, and, like Taft, Cleveland was the butt of many obesity jokes [3b]. Second, he snored [4]. Third, he had a thick neck. (At the time of his cancer operation in 1893, Cleveland was 56 years old and was "extremely corpulent, with a short, thick neck" [2d].) Although at risk, I have not yet found evidence suggesting he actually suffered from the disease. It will be difficult to find such evidence. Unlike Taft, "who was fascinated by his ailments and would describe them with minute detail" [12a], Cleveland wrote few letters about his personal affairs or personal feelings until his last years [10a]. |
| gout | He developed gout as early as 1885, when he was seen limping on his right foot at the funeral of Ulysses Grant [3b]. Cleveland's gout plagued him the rest of his life. [More], abetted, no doubt, by his beer intake. During his third campaign for the Presidency, in 1892, gout enabled him to make only a few public appearances [3b]. |
| diphtheria prophylaxis | Cleveland's 12 year old daughter Ruth developed diphtheria in January 1904. Cleveland and the rest of his family were treated prophylactically with anti-toxin [7a]. There was little that could be done for Ruth, however. Cleveland's diary palpably shows the grief he suffered at her rapid, unexpected death. [More] Ruth had been a national celebrity since her birth in the White House. The candy bar named after her lives on ("Baby Ruth"). |
| Death: mental state |
Cleveland died on June 24, 1908, age 71. Eight days earlier, his illness was discussed at a meeting of Theodore Roosevelt's cabinet: "Straus [the Secretary of Commerce & Labor] announced that Cleveland is very ill, in fact that he had pretty much lost his mind. Root [the Secretary of State] remarked that when a man had been exerting great mental force and then suddenly stopped, it was sure to happen; Wilson [secretary of Agriculture] added, more surely kill him." [5a] Comment: Although current research is demonstrating that an active intellect is correlated with a reduced risk of Alzheimer dementia, the decline of President Cleveland sounds more abrupt than the typical Alzheimer course. It is unlikely that the theories of Root and Wilson are correct. |
| Odds & Ends | [Top] |
| Resources | [Top] |
| Alternate index terms: Medical history of President Cleveland, Medical history of Stephen Grover Cleveland. | [Top] |
| Presidential Roster | ||
George Washington · John Adams · Thomas Jefferson · James Madison · James Monroe · John Q. Adams · Andrew Jackson · Martin van Buren · William Harrison · John Tyler · James Polk · Zachary Taylor · Millard Fillmore · Franklin Pierce · James Buchanan · Abraham Lincoln · Andrew Johnson · Ulysses Grant · Rutherford Hayes · James Garfield · Chester Arthur · Grover Cleveland · Benjamin Harrison · William McKinley · Theodore Roosevelt · William Taft · Woodrow Wilson · Warren Harding · Calvin Coolidge · Herbert Hoover · Franklin Roosevelt · Harry Truman · Dwight Eisenhower · John Kennedy · Lyndon Johnson · Richard Nixon · Gerald Ford · James Carter · Ronald Reagan · George Bush · William Clinton · George W. Bush · Barack Obama Others: Cheney · McCain | ||
| Dr Zebra | Prez Home | Search | Contact us | Back | Top |